New 2026 Grand Design Momentum MAV 28MAV
CALL FOR BEST PRICE!!
Call for details.
Thank You for helping us get our new camper, we love sleeping in our bunkbeds. We have lots of fun in there! - Hunter
Stock# 6696
Interior Color: CASHNERE ARTISAN
| Sleeps | 6 |
| Slides | 1 |
| Length | 33 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 12 ft 2 in |
| Int Height | 7 ft |
| Interior Color | CASHNERE ARTISAN |
| Hitch Weight | 1200 lbs |
| GVWR | 11000 lbs |
| Dry Weight | 8300 lbs |
| Fresh Water Capacity | 90 gals |
| Grey Water Capacity | 74 gals |
| Black Water Capacity | 37 gals |
| Tire Size | ST225/75R15LRE |
| Furnace BTU | 30000 btu |
| Generator | 0 |
| Number Of Bunks | 2 |
| Available Beds | 3 |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 27X36 |
| Number of Awnings | 1 |
| LP Tank Capacity | 40 |
| Water Heater Type | TANKLESS |
| AC BTU | 15000 btu |
| TV Info | TV Prep with Backer |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Walk-In Shower |
| Electrical Service | 50 amp |
| Solar Wattage | 180 watts |
| VIN | 573TM3423T7704146 |
Loading
Gateway RV Nevada is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @775-738-8071 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.
