New 2026 Grand Design Imagine AIM 19MLA
CALL FOR BEST PRICE!!
Call for details.
We stopped for the night in Elko and noticed our rv roof was coming loose. I want to thank you for fixing it and we were on our way in 30 min. You didn’t over charge us and the repair was great. We will recommend you whenever we get the chance! Thanks Again - Mel
Stock# 6699
Interior Color: BRYNLEE TEAK
| Sleeps | 2 |
| Length | 22 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 5 in |
| Interior Color | BRYNLEE TEAK |
| Hitch Weight | 456 lbs |
| GVWR | 6395 lbs |
| Dry Weight | 4306 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 45 gals |
| Black Water Capacity | 37 gals |
| Tire Size | ST205/75R14LRD |
| Furnace BTU | 20000 btu |
| Generator | 0 |
| Available Beds | 1 |
| Refrigerator Type | 12V |
| Refrigerator Size | 4.3 cu ft |
| Cooktop Burners | 2 |
| Shower Size | 60X80 |
| Number of Awnings | 1 |
| LP Tank Capacity | 40 |
| Water Heater Type | TANKLESS |
| AC BTU | 13500 btu |
| TV Info | Hi Definition LED TV |
| Awning Info | 15 |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Walk-In Shower |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
| VIN | 573TE2228T3445994 |
Loading
Gateway RV Nevada is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @775-738-8071 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.
